summaryrefslogtreecommitdiff
path: root/sintable.h
diff options
context:
space:
mode:
Diffstat (limited to 'sintable.h')
-rw-r--r--sintable.h131
1 files changed, 131 insertions, 0 deletions
diff --git a/sintable.h b/sintable.h
new file mode 100644
index 0000000..243b141
--- /dev/null
+++ b/sintable.h
@@ -0,0 +1,131 @@
+short sintable[1024]={
+ 0, 25, 50, 75, 101, 126, 151, 176,
+ 201, 226, 251, 276, 301, 326, 351, 376,
+ 401, 426, 451, 476, 501, 526, 551, 576,
+ 601, 626, 651, 675, 700, 725, 750, 774,
+ 799, 824, 848, 873, 897, 922, 946, 971,
+ 995, 1020, 1044, 1068, 1092, 1117, 1141, 1165,
+ 1189, 1213, 1237, 1261, 1285, 1309, 1332, 1356,
+ 1380, 1404, 1427, 1451, 1474, 1498, 1521, 1544,
+ 1567, 1591, 1614, 1637, 1660, 1683, 1706, 1729,
+ 1751, 1774, 1797, 1819, 1842, 1864, 1886, 1909,
+ 1931, 1953, 1975, 1997, 2019, 2041, 2062, 2084,
+ 2106, 2127, 2149, 2170, 2191, 2213, 2234, 2255,
+ 2276, 2296, 2317, 2338, 2359, 2379, 2399, 2420,
+ 2440, 2460, 2480, 2500, 2520, 2540, 2559, 2579,
+ 2598, 2618, 2637, 2656, 2675, 2694, 2713, 2732,
+ 2751, 2769, 2788, 2806, 2824, 2843, 2861, 2878,
+ 2896, 2914, 2932, 2949, 2967, 2984, 3001, 3018,
+ 3035, 3052, 3068, 3085, 3102, 3118, 3134, 3150,
+ 3166, 3182, 3198, 3214, 3229, 3244, 3260, 3275,
+ 3290, 3305, 3320, 3334, 3349, 3363, 3378, 3392,
+ 3406, 3420, 3433, 3447, 3461, 3474, 3487, 3500,
+ 3513, 3526, 3539, 3551, 3564, 3576, 3588, 3600,
+ 3612, 3624, 3636, 3647, 3659, 3670, 3681, 3692,
+ 3703, 3713, 3724, 3734, 3745, 3755, 3765, 3775,
+ 3784, 3794, 3803, 3812, 3822, 3831, 3839, 3848,
+ 3857, 3865, 3873, 3881, 3889, 3897, 3905, 3912,
+ 3920, 3927, 3934, 3941, 3948, 3954, 3961, 3967,
+ 3973, 3979, 3985, 3991, 3996, 4002, 4007, 4012,
+ 4017, 4022, 4027, 4031, 4036, 4040, 4044, 4048,
+ 4052, 4055, 4059, 4062, 4065, 4068, 4071, 4074,
+ 4076, 4079, 4081, 4083, 4085, 4087, 4088, 4090,
+ 4091, 4092, 4093, 4094, 4095, 4095, 4096, 4096,
+ 4096, 4096, 4096, 4095, 4095, 4094, 4093, 4092,
+ 4091, 4090, 4088, 4087, 4085, 4083, 4081, 4079,
+ 4076, 4074, 4071, 4068, 4065, 4062, 4059, 4055,
+ 4052, 4048, 4044, 4040, 4036, 4031, 4027, 4022,
+ 4017, 4012, 4007, 4002, 3996, 3991, 3985, 3979,
+ 3973, 3967, 3961, 3954, 3948, 3941, 3934, 3927,
+ 3920, 3912, 3905, 3897, 3889, 3881, 3873, 3865,
+ 3857, 3848, 3839, 3831, 3822, 3812, 3803, 3794,
+ 3784, 3775, 3765, 3755, 3745, 3734, 3724, 3713,
+ 3703, 3692, 3681, 3670, 3659, 3647, 3636, 3624,
+ 3612, 3600, 3588, 3576, 3564, 3551, 3539, 3526,
+ 3513, 3500, 3487, 3474, 3461, 3447, 3433, 3420,
+ 3406, 3392, 3378, 3363, 3349, 3334, 3320, 3305,
+ 3290, 3275, 3260, 3244, 3229, 3214, 3198, 3182,
+ 3166, 3150, 3134, 3118, 3102, 3085, 3068, 3052,
+ 3035, 3018, 3001, 2984, 2967, 2949, 2932, 2914,
+ 2896, 2878, 2861, 2843, 2824, 2806, 2788, 2769,
+ 2751, 2732, 2713, 2694, 2675, 2656, 2637, 2618,
+ 2598, 2579, 2559, 2540, 2520, 2500, 2480, 2460,
+ 2440, 2420, 2399, 2379, 2359, 2338, 2317, 2296,
+ 2276, 2255, 2234, 2213, 2191, 2170, 2149, 2127,
+ 2106, 2084, 2062, 2041, 2019, 1997, 1975, 1953,
+ 1931, 1909, 1886, 1864, 1842, 1819, 1797, 1774,
+ 1751, 1729, 1706, 1683, 1660, 1637, 1614, 1591,
+ 1567, 1544, 1521, 1498, 1474, 1451, 1427, 1404,
+ 1380, 1356, 1332, 1309, 1285, 1261, 1237, 1213,
+ 1189, 1165, 1141, 1117, 1092, 1068, 1044, 1020,
+ 995, 971, 946, 922, 897, 873, 848, 824,
+ 799, 774, 750, 725, 700, 675, 651, 626,
+ 601, 576, 551, 526, 501, 476, 451, 426,
+ 401, 376, 351, 326, 301, 276, 251, 226,
+ 201, 176, 151, 126, 101, 75, 50, 25,
+ 0, -24, -49, -74, -100, -125, -150, -175,
+ -200, -225, -250, -275, -300, -325, -350, -375,
+ -400, -425, -450, -475, -500, -525, -550, -575,
+ -600, -625, -650, -674, -699, -724, -749, -773,
+ -798, -823, -847, -872, -896, -921, -945, -970,
+ -994, -1019, -1043, -1067, -1091, -1116, -1140, -1164,
+ -1188, -1212, -1236, -1260, -1284, -1308, -1331, -1355,
+ -1379, -1403, -1426, -1450, -1473, -1497, -1520, -1543,
+ -1566, -1590, -1613, -1636, -1659, -1682, -1705, -1728,
+ -1750, -1773, -1796, -1818, -1841, -1863, -1885, -1908,
+ -1930, -1952, -1974, -1996, -2018, -2040, -2061, -2083,
+ -2105, -2126, -2148, -2169, -2190, -2212, -2233, -2254,
+ -2275, -2295, -2316, -2337, -2358, -2378, -2398, -2419,
+ -2439, -2459, -2479, -2499, -2519, -2539, -2558, -2578,
+ -2597, -2617, -2636, -2655, -2674, -2693, -2712, -2731,
+ -2750, -2768, -2787, -2805, -2823, -2842, -2860, -2877,
+ -2895, -2913, -2931, -2948, -2966, -2983, -3000, -3017,
+ -3034, -3051, -3067, -3084, -3101, -3117, -3133, -3149,
+ -3165, -3181, -3197, -3213, -3228, -3243, -3259, -3274,
+ -3289, -3304, -3319, -3333, -3348, -3362, -3377, -3391,
+ -3405, -3419, -3432, -3446, -3460, -3473, -3486, -3499,
+ -3512, -3525, -3538, -3550, -3563, -3575, -3587, -3599,
+ -3611, -3623, -3635, -3646, -3658, -3669, -3680, -3691,
+ -3702, -3712, -3723, -3733, -3744, -3754, -3764, -3774,
+ -3783, -3793, -3802, -3811, -3821, -3830, -3838, -3847,
+ -3856, -3864, -3872, -3880, -3888, -3896, -3904, -3911,
+ -3919, -3926, -3933, -3940, -3947, -3953, -3960, -3966,
+ -3972, -3978, -3984, -3990, -3995, -4001, -4006, -4011,
+ -4016, -4021, -4026, -4030, -4035, -4039, -4043, -4047,
+ -4051, -4054, -4058, -4061, -4064, -4067, -4070, -4073,
+ -4075, -4078, -4080, -4082, -4084, -4086, -4087, -4089,
+ -4090, -4091, -4092, -4093, -4094, -4094, -4095, -4095,
+ -4095, -4095, -4095, -4094, -4094, -4093, -4092, -4091,
+ -4090, -4089, -4087, -4086, -4084, -4082, -4080, -4078,
+ -4075, -4073, -4070, -4067, -4064, -4061, -4058, -4054,
+ -4051, -4047, -4043, -4039, -4035, -4030, -4026, -4021,
+ -4016, -4011, -4006, -4001, -3995, -3990, -3984, -3978,
+ -3972, -3966, -3960, -3953, -3947, -3940, -3933, -3926,
+ -3919, -3911, -3904, -3896, -3888, -3880, -3872, -3864,
+ -3856, -3847, -3838, -3830, -3821, -3811, -3802, -3793,
+ -3783, -3774, -3764, -3754, -3744, -3733, -3723, -3712,
+ -3702, -3691, -3680, -3669, -3658, -3646, -3635, -3623,
+ -3611, -3599, -3587, -3575, -3563, -3550, -3538, -3525,
+ -3512, -3499, -3486, -3473, -3460, -3446, -3432, -3419,
+ -3405, -3391, -3377, -3362, -3348, -3333, -3319, -3304,
+ -3289, -3274, -3259, -3243, -3228, -3213, -3197, -3181,
+ -3165, -3149, -3133, -3117, -3101, -3084, -3067, -3051,
+ -3034, -3017, -3000, -2983, -2966, -2948, -2931, -2913,
+ -2895, -2877, -2860, -2842, -2823, -2805, -2787, -2768,
+ -2750, -2731, -2712, -2693, -2674, -2655, -2636, -2617,
+ -2597, -2578, -2558, -2539, -2519, -2499, -2479, -2459,
+ -2439, -2419, -2398, -2378, -2358, -2337, -2316, -2295,
+ -2275, -2254, -2233, -2212, -2190, -2169, -2148, -2126,
+ -2105, -2083, -2061, -2040, -2018, -1996, -1974, -1952,
+ -1930, -1908, -1885, -1863, -1841, -1818, -1796, -1773,
+ -1750, -1728, -1705, -1682, -1659, -1636, -1613, -1590,
+ -1566, -1543, -1520, -1497, -1473, -1450, -1426, -1403,
+ -1379, -1355, -1331, -1308, -1284, -1260, -1236, -1212,
+ -1188, -1164, -1140, -1116, -1091, -1067, -1043, -1019,
+ -994, -970, -945, -921, -896, -872, -847, -823,
+ -798, -773, -749, -724, -699, -674, -650, -625,
+ -600, -575, -550, -525, -500, -475, -450, -425,
+ -400, -375, -350, -325, -300, -275, -250, -225,
+ -200, -175, -150, -125, -100, -74, -49, -24
+};
+